- Get link
- X
- Other Apps
Canon EOS 1500D 24.1 Digital SLR Camera (Black) with EF S18-55 is II Lens
Technical Details
| Brand | Canon |
|---|---|
| Manufacturer | Canon Inc., No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Model | Eos 1500D |
| Product Dimensions | 22 x 16.5 x 14 cm; 1.24 Kilograms |
| Batteries | 1 Lithium ion batteries required. |
| Item model number | Eos 1500D |
| Flash | EF S18-55 IS II,Strap, Battery Charger, Battery Pack, AC Cable |
| Digital Storage Capacity | 64 GB |
| Resolution | Full hd (1920x1080) |
| Compatible Devices | Smartphone,Connect Station,wi-fi printers. |
| Special Features | Built-in monaural microphone, Sound-recording level adjustable, wind filter provided |
| Mounting Hardware | EF S18-55 IS II,Strap, Battery Charger, Battery Pack, AC Cable |
| Number Of Items | 6 |
| Display Technology | LCD |
| Standing screen display size | 3 Inches |
| Image Stabilization | Optical |
| Has Image Stabilization | Yes |
| Optical Zoom | 3 x |
| Resolution | 1080p Full HD |
| Max Resolution | 24.1 MP |
| Horizontal Resolution | 1920 Pixels |
| Optical Sensor Resolution | 24.1 MP |
| Max Vertical Resolution | 1080 Pixels |
| Max Shutter Speed | 1/4000 Seconds |
| Min Shutter Speed | 30 Seconds |
| Min Focal Length | 18 Millimeters |
| Video Capture Resolution | 1080p |
| Batteries Included | No |
| Batteries Required | No |
| Battery Cell Composition | Lithium Ion |
| Continuous Shooting Speed | 3 fps |
| Connector Type | Wi-Fi |
| Device interface - primary | Touchscreen |
| Material | Polycarbonate |
| Form Factor | Hand held |
| Flash Modes Description | Compatible with EX-series Speedlites |
| Lens Type | Zoom |
| Mounting Type | Canon EF-S |
| Viewfinder Type | Optical |
| Has Self Timer | Yes |
| Includes External Memory | No |
| Manufacturer | Canon Inc. |
| Country of Origin | Taiwan |
| Imported By | No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Item Weight | 1 kg 240 g |
Additional Information
| Customer Reviews | 4.4 out of 5 stars |
|---|---|
| Best Sellers Rank | #1,976 in Electronics (See Top 100 in Electronics) #1 in Digital SLR Cameras |
| Date First Available | 28 March 2018 |
| Packer | No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Importer | Canon India Pvt Ltd, 214-218 Narain Manzil ,Barakhamba Rd, Connaught Place, New Delhi -110001 |
| Item Dimensions LxWxH | 22 x 16.5 x 14 Centimeters |
| Net Quantity | 6 Unit |
| Generic Name | Digital Camera |
Sensor size Indicates the size of imaging sensor in specific industry formats | APS-C frames_per_second | APS-C | APS-C frames_per_second | 1/2.3 - Type frames_per_second |
|---|---|---|---|---|
Sensor type The technology used to make the sensor in a camera | CMOS | CMOS | CMOS | CMOS |
Resolution The resolution of the imaging sensor, it impacts sharpness and quality of images. Higher the better | 24.1 megapixels | 24.2 megapixels | 24.1 megapixels | 20.3 megapixels |
ISO Range Ability to adjust image quality depending on amount of light available. Wider range indicates better performance | Auto, ISO 100-12800 | 200-12800 | Auto, ISO 100-51200 | Auto, ISO 80-3200 |
Video capture resolution Various resolutions in which camera can capture video, higher is better in terms of quality | 1080p | — | 2160p | 1080p |
Viewfinder Type The method with which the image is created in the viewfinder | Optical | — | Optical | Electroni |
- Get link
- X
- Other Apps


Comments
Post a Comment